Sort the collection in the given order and direction.
PlateStars.Sort(Order, Direction, RightAscension, Declination)
The method syntax has these parts:
Part | Description |
---|---|
Order (SortOrder) | The order in which to sort the collection |
Direction (SortDirection) | The direction in which to sort the collection (optional, default = ppSortAscending) |
RightAscension (Double) | The right ascension of the reference point for sorting by distance (hours, optional) |
Declination (Double) | The declination of the reference point used for sorting by distance (degrees, optional) |
Return (Nothing) | Does not return a value. |
It is possible to create several PlateStars collections of the same type, each having a different sorting order.
The (symbolic) values for SortOrder are:
Constant | Value | Description |
---|---|---|
ppSortByDeclination | 2 | Sort in order of Declination |
ppSortByDistance | 3 | Sort in order of distance from a reference point |
ppSortByRawFlux | 0 | Sort in order of raw flux (brightness) |
ppSortByRightAscension | 1 | Sort in order of Right Ascension |
ppSortByX | 4 | Sort in order of X coordinate |
ppSortByY | 5 | Sort in order of Y coordinate |
The (symbolic) values for SortDirection are:
Constant | Value | Description |
---|---|---|
ppSortAscending | 0 | Sort in ascending order |
ppSortDescending | 1 | Sort in descending order |