Directory of /ar/RefDocs/

Switch to plain format

Name Last Modified Size Description
Parent Directory 16-Jan-2017 09:51 -
HelpFiles 16-Jan-2017 09:48 - Folder (sub-directory)
A2.0.png 16-Jan-2017 09:50 78K image/png
ACP Reference Guide Table of Contents.doc 16-Jan-2017 09:50 36K application/msword
ACPLogAnalyzer.zip 16-Jan-2017 09:50 575K application/zip
AcquireSupportTBTest.zip 16-Jan-2017 09:50 76K application/zip
AHE115.zip 16-Jan-2017 09:50 391K application/zip
AHE_installer.zip 16-Jan-2017 09:50 623K application/zip
Architecture.png 16-Jan-2017 09:50 86K image/png
AstroTwi-v3.zip 16-Jan-2017 09:50 2K application/zip
AutoguidingMcMillanNov2005.pdf 16-Jan-2017 09:50 139K application/pdf
B1.0.png 16-Jan-2017 09:50 75K image/png
CatalogView.zip 16-Jan-2017 09:50 21K application/zip
CatView.png 16-Jan-2017 09:50 94K image/png
Comet.png 16-Jan-2017 09:50 9K image/png
CometEls.png 16-Jan-2017 09:50 10K image/png
Earth.png 16-Jan-2017 09:50 7K image/png
EclBinEph.zip 16-Jan-2017 09:50 887K application/zip
FeatherTouch.pdf 16-Jan-2017 09:50 263K application/pdf
filecust_tool.htm 16-Jan-2017 09:50 13K text/html
FindingChart.png 16-Jan-2017 09:50 72K image/png
Flag.jpg 16-Jan-2017 09:50 64K image/jpeg
GSC1.1.png 16-Jan-2017 09:50 70K image/png
HENDEN-V404CYG.png 16-Jan-2017 09:50 76K image/png
Henden.png 16-Jan-2017 09:50 88K image/png
HendenFieldCenters.xls 16-Jan-2017 09:50 268K application/octet-stream
Khan.pdf 16-Jan-2017 09:50 91K application/pdf
Landolt.xls 16-Jan-2017 09:50 174K application/octet-stream
Log1.png 16-Jan-2017 09:50 13K image/png
Log2.png 16-Jan-2017 09:50 2K image/png
MainWindow.gif 16-Jan-2017 09:50 41K image/gif
MainWindow.png 16-Jan-2017 09:50 24K image/png
McMillanDeepSkyImagingOct2005.pdf 16-Jan-2017 09:50 100K application/pdf
McMillanM101new.jpg 16-Jan-2017 09:50 311K image/jpeg
mighellkj.pdf 16-Jan-2017 09:50 713K application/pdf
MiniBrowserPlugin.zip 16-Jan-2017 09:50 4K application/zip
MosaicNxM-v131.zip 16-Jan-2017 09:50 4K application/zip
newcountdown.swf 16-Jan-2017 09:50 26K application/octet-stream
newcountdown.swf.back 16-Jan-2017 09:50 14K application/octet-stream
NOMAD.png 16-Jan-2017 09:50 76K image/png
OneLineNEO.png 16-Jan-2017 09:50 13K image/png
PavlovV.jpg 16-Jan-2017 09:50 25K image/jpeg
PF-Comp.jpg 16-Jan-2017 09:50 48K image/jpeg
PlannerSchema.png 16-Jan-2017 09:50 46K image/png
Registry.png 16-Jan-2017 09:50 74K image/png
RotatedGuiding.pdf 16-Jan-2017 09:50 85K application/pdf
RotGuidePaperMay2009[1].pdf 16-Jan-2017 09:50 103K application/pdf
ShutUpDownObs.zip 16-Jan-2017 09:50 7K application/zip
SkyFlatAnalyzer.png 16-Jan-2017 09:50 28K image/png
SlewToZenith.zip 16-Jan-2017 09:50 1K application/zip
Snap1.png 16-Jan-2017 09:50 16K image/png
Snap2.png 16-Jan-2017 09:50 29K image/png
Snap3.png 16-Jan-2017 09:50 18K image/png
Snap4.png 16-Jan-2017 09:50 6K image/png
SolveIt.png 16-Jan-2017 09:50 23K image/png
UC.png 16-Jan-2017 09:50 25K image/png
UCAC2.png 16-Jan-2017 09:50 74K image/png
UCAC3.png 16-Jan-2017 09:50 70K image/png
V-UCAC3.pdf 16-Jan-2017 09:50 353K application/pdf
V404Cyg.txt 16-Jan-2017 09:50 4K text/plain
V404Cygni-UCAC4.jpg 16-Jan-2017 09:50 26K image/jpeg
VRfits.jpg 16-Jan-2017 09:50 64K image/jpeg
WANLAN.png 16-Jan-2017 09:50 86K image/png
Weber-Brady_FocusMax.doc 16-Jan-2017 09:50 300K application/msword
WS_FTP.LOG 16-Jan-2017 09:50 1K application/octet-stream
xirod.ttf 16-Jan-2017 09:50 67K application/octet-stream
zone0000.cat 16-Jan-2017 09:51 10M application/octet-stream

rdenny@dc3.com